ASP.NET Web Forms (.NET 4.5) + Microsoft Access Database (.accdb) - LIVE DATA | Targeted for AWS Transform + DMS
State of MarylandMDE Well Drillers Program

Well Drillers Licensing ProgramMaryland Department of the Environment - Water Management Administration

Licensed Well Drillers ??? Live Database

Search & Filter
Showing 226-250 of 1,870 drillers (Page 10 of 75)
lic_nolic_typefirstnamemidnamelastnamestatusyr renewedce hrscitystatezip1phoneemailco_pseudodate licdexpire
AWD030AWDDominicAchilleForliniU2017 MillersvilleMD21108410-987-8590 NONE6/30/2017 12:00:00 AM10/11/2017 12:00:00 AM
AWD031AWDDanielPaulBowerE2017 MillersvilleMD21108410-987-8590 NONE6/30/2017 12:00:00 AM10/11/2018 12:00:00 AM
AWD032AWDJonathonAndrewClementsU2017 MillersvilleMD21108410-987-8590 NONE6/30/2017 12:00:00 AM11/1/2017 12:00:00 AM
AWD033AWDRobertShawnBangledorfE20217DeltaPA17314443-617-6977katie@mbwd.usBARLOW'S8/28/2017 12:00:00 AM6/1/2023 12:00:00 AM
AWD035AWDIan WarnerU2017 Annapolis JunctionMD20701301-776-8370 NONE9/12/2017 12:00:00 AM10/13/2017 12:00:00 AM
AWD038AWDWilliamWayneCrosonU2017 Prince FrederickMD20678410-535-2804mroberts@calvertwelldrilling.comCALVERT10/25/2017 12:00:00 AM1/23/2019 12:00:00 AM
AWD040AWDDavidLynnWhetstonee2017 BaltimoreMD21226410-789-5020tgray@chesapeakegeo.comCHESAPEAKE11/8/2017 12:00:00 AM6/1/2019 12:00:00 AM
AWD041AWDGarrison EavesP2017 BaltimoreMD21226410-789-5020tgray@chesapeakegeo.comCHESAPEAKE11/8/2017 12:00:00 AM4/9/2018 12:00:00 AM
AWD043AWDBradEHayE2017 BerlinPA15530814-233-7569sperrywelldrilling@verizon.netSPERRY12/29/2017 12:00:00 AM6/1/2019 12:00:00 AM
AWD047AWDErnesto MenjivarE202320Annapolis JunctionMD20701301-776-8370erin@alliedwells.comAllied4/9/2018 12:00:00 AM6/1/2025 12:00:00 AM
AWD048AWDCallumRRobinsonU2017 Annapolis JunctionMD20701301-776-8370erin@alliedwells.comNONE4/9/2018 12:00:00 AM6/8/2018 12:00:00 AM
AWD050AWDJasonAllenMcClaughertyU20190Bryans RoadMD20616410-535-2804jmclaugherty123ad@gmail.comAllied5/1/2018 12:00:00 AM12/17/2019 12:00:00 AM
AWD051AWDJakeCarltonBishopU2017 MercersburgPA17236717-404-0349 NONE7/24/2018 12:00:00 AM9/21/2018 12:00:00 AM
AWD052AWDMatthewCoreyCornmanE202116NewvillePA17241717-706-4356 NONE7/24/2018 12:00:00 AM6/1/2023 12:00:00 AM
AWD053AWDCurtisJosephCorbinE202320AspersPA17304717-253-5804 NEGLEY7/24/2018 12:00:00 AM6/1/2025 12:00:00 AM
AWD054AWDJasonDavidFinkE20210FrederickMD21704240-457-3032 CONNELLY7/24/2018 12:00:00 AM6/1/2023 12:00:00 AM
AWD055AWDBrianWayneSmithE20230CockeysvilleMD21030410-876-5100 CARROLL WATER7/24/2018 12:00:00 AM6/1/2025 12:00:00 AM
AWD056AWDOrli ErazoE20214Annapolis JunctionMD20701301-766-8370 Allied7/24/2018 12:00:00 AM6/1/2023 12:00:00 AM
AWD057AWDBrendan WestoverU2017 Annapolis JunctionMD20701301-776-8370 NONE7/24/2018 12:00:00 AM11/1/2018 12:00:00 AM
AWD058AWDEric GermainU2017 Annapolis JunctionMD20701301-776-8370 Allied7/24/2018 12:00:00 AM8/27/2018 12:00:00 AM
AWD059AWDConnorFlynnNeelyE202315MechanicsburgPA17050717-265-4044 EICHELBERGERS7/24/2018 12:00:00 AM6/1/2025 12:00:00 AM
AWD060AWDMillerAllenJerryE202320Mt. AiryMD21771443-789-3425 EASTERDAY9/4/2018 12:00:00 AM6/1/2025 12:00:00 AM
AWD061AWDTimothyJonShellmanE20210WilliamsportPA17702570-362-8082shanaway@pwinc.comPARRATT-WOLFF10/17/2018 12:00:00 AM6/1/2023 12:00:00 AM
AWD062AWDShaneMichaelWaymanE20210WilliamsportPA17701570-878-2118shanaway@pwinc.comPARRATT-WOLFF10/17/2018 12:00:00 AM6/1/2023 12:00:00 AM
AWD063AWDRobertEugeneMohlerI20236FrederickMD21704240-367-0461 CONNELLY10/19/2018 12:00:00 AM6/1/2025 12:00:00 AM
MDE Water Management | 1800 Washington Blvd, Baltimore, MD 21230 | DB: C:\Data\WellDrillers.accdb (41 MB) via OLE DB
© 2026 Maryland | ASP.NET 4.0.30319.42000 | EC2AMAZ-CRUJN8N