ASP.NET Web Forms (.NET 4.5) + Microsoft Access Database (.accdb) - LIVE DATA | Targeted for AWS Transform + DMS
State of MarylandMDE Well Drillers Program

Well Drillers Licensing ProgramMaryland Department of the Environment - Water Management Administration

Licensed Well Drillers ??? Live Database

Search & Filter
Showing 376-400 of 1,870 drillers (Page 16 of 75)
lic_nolic_typefirstnamemidnamelastnamestatusyr renewedce hrscitystatezip1phoneemailco_pseudodate licdexpire
AWD540AWDMark J DunnN19950FROSTBURGMD21532  NONE3/31/1991 12:00:00 AM6/1/1997 12:00:00 AM
AWD542AWDNatalio C LazaroN19990PASADENAMD21122  NONE3/31/1991 12:00:00 AM6/1/2001 12:00:00 AM
AWD554AWDTheodore J LevinN19970WEST CHESTERPA19380  NONE3/31/1991 12:00:00 AM6/1/1999 12:00:00 AM
AWD558AWDKenneth S LightbodyN19950GAITHERSBURGMD20879  NONE3/31/1991 12:00:00 AM6/1/1997 12:00:00 AM
AWD566AWDMichael E KnechtN19950BOYNTONPA15532  NONE3/31/1991 12:00:00 AM6/1/1997 12:00:00 AM
AWD576AWDRoyce J KeenanN19970BALTIMOREMD21226  NONE3/31/1991 12:00:00 AM6/1/1999 12:00:00 AM
AWD579AWDDanny W KnoxN19970TANEYTOWNMD21787  NONE3/31/1991 12:00:00 AM6/1/1999 12:00:00 AM
AWD592AWDDonald L WilleyN19970ROSEDALEMD21237  NONE2/18/1994 12:00:00 AM6/1/1999 12:00:00 AM
AWD595AWDThomas C GrowdenN19990BEDFORDPA15522  NONE3/1/1994 12:00:00 AM6/1/2001 12:00:00 AM
AWD598AWDRussell J Bednarik JrN19990LUSBYMD20657  NONE5/24/1994 12:00:00 AM6/1/2001 12:00:00 AM
AWD602AWDBrian J KyleN19970WEST SALISBURYPA15565  NONE6/10/1994 12:00:00 AM6/1/1999 12:00:00 AM
AWD606AWDMerle J MurrayN19950GARRETTPA15542  NONE9/13/1994 12:00:00 AM6/1/1997 12:00:00 AM
AWD615AWDJohn F CoolN19950EMMITSBURGMD21727  NONE3/2/1995 12:00:00 AM6/1/1997 12:00:00 AM
AWD617AWDJames R George JrN19950GRASONVILLEMD21638  NONE5/17/1995 12:00:00 AM6/1/1997 12:00:00 AM
AWD618AWDEric J JohnsonN19950SEVERNMD21144  NONE5/22/1995 12:00:00 AM6/1/1997 12:00:00 AM
AWD619AWDThomas F RusheN19970LUSBYMD20657  NONE5/22/1995 12:00:00 AM6/1/1999 12:00:00 AM
AWD621AWDWilliam F WalshN19950ASTONPA19014  NONE6/2/1995 12:00:00 AM6/1/1997 12:00:00 AM
AWD624AWDDavid MartinezN19990NORTH BEACHMD20714  NONE8/31/1995 12:00:00 AM6/1/2001 12:00:00 AM
AWD625AWDMathew W RizerN19970JACKSONSC29831  NONE9/18/1995 12:00:00 AM6/1/1999 12:00:00 AM
AWD626AWDDavid J ColeN19970BALTIMOREMD21225  NONE9/26/1995 12:00:00 AM6/1/1999 12:00:00 AM
AWD628AWDBobby E StubbsN19950WESTOVERMD21871  NONE9/29/1995 12:00:00 AM6/1/1997 12:00:00 AM
AWD629AWDHoward T Dinterman IIIN19950MARIONMD21838  NONE9/29/1995 12:00:00 AM6/1/1997 12:00:00 AM
AWD631AWDEarl E CumminsN19950FAIRHOPEPA15538  NONE12/5/1995 12:00:00 AM6/1/1997 12:00:00 AM
AWD633AWDRoger L Winebrenner JrN19970LAVALEMD21504  NONE12/5/1995 12:00:00 AM6/1/1999 12:00:00 AM
AWD635AWDChristopher M BroersmaN19970BALTIMOREMD21226  NONE3/20/1996 12:00:00 AM6/1/1999 12:00:00 AM
MDE Water Management | 1800 Washington Blvd, Baltimore, MD 21230 | DB: C:\Data\WellDrillers.accdb (41 MB) via OLE DB
© 2026 Maryland | ASP.NET 4.0.30319.42000 | EC2AMAZ-CRUJN8N