ASP.NET Web Forms (.NET 4.5) + Microsoft Access Database (.accdb) - LIVE DATA | Targeted for AWS Transform + DMS
State of MarylandMDE Well Drillers Program

Well Drillers Licensing ProgramMaryland Department of the Environment - Water Management Administration

Licensed Well Drillers ??? Live Database

Search & Filter
Showing 401-425 of 1,870 drillers (Page 17 of 75)
lic_nolic_typefirstnamemidnamelastnamestatusyr renewedce hrscitystatezip1phoneemailco_pseudodate licdexpire
AWD636AWDRonald L HladneyN19950MIDDLETOWNDE19709  NONE4/15/1996 12:00:00 AM6/1/1997 12:00:00 AM
AWD639AWDPaul M Walters JrN19950GREENSBOROMD21639  NONE4/30/1996 12:00:00 AM6/1/1997 12:00:00 AM
AWD645AWDDonald H RhineN19970NEWBURGPA17240  NONE6/6/1996 12:00:00 AM6/1/1999 12:00:00 AM
AWD651AWDDavid D VargasN19970NANJEMOYMD20662  NONE6/18/1996 12:00:00 AM6/1/1999 12:00:00 AM
AWD654AWDSamuel H Beattie JrN19970MEYERSDALEPA15552  NONE8/29/1996 12:00:00 AM6/1/1999 12:00:00 AM
AWD655AWDScott N PatrickN19970HURLOCKMD21643  NONE8/29/1996 12:00:00 AM6/1/1999 12:00:00 AM
AWD661AWDWilbur R MasseyN19950BALTIMOREMD21207  NONE9/26/1996 12:00:00 AM6/1/1997 12:00:00 AM
AWD662AWDJames E KlotzN19990OWINGS MILLSMD21117  NONE11/26/1996 12:00:00 AM6/1/2001 12:00:00 AM
AWD664AWDThomas G LynchN19990SALISBURYMD21804  NONE3/25/1997 12:00:00 AM6/1/2001 12:00:00 AM
AWD668AWDRyan L KennellN19990HAGERSTOWNMD21740  NONE6/17/1997 12:00:00 AM6/1/2001 12:00:00 AM
AWD669AWDJerome S NelsonN19970FARNHAMVA22460  NONE6/18/1997 12:00:00 AM6/1/1999 12:00:00 AM
AWD672AWDRoberto S BattleN19990INDIAN HEADMD20640  NONE2/4/1998 12:00:00 AM6/1/2001 12:00:00 AM
AWD673AWDBrian P HartzN19990LEXINGTON PARKMD20653  NONE2/17/1998 12:00:00 AM6/1/2001 12:00:00 AM
AWD674AWDCarl T AntonsonN19990NEWARKDE19711  NONE2/20/1998 12:00:00 AM6/1/2001 12:00:00 AM
AWD676AWDRebecca E FisherN20010GLEN BURNIEMD21061  NONE2/20/1998 12:00:00 AM6/1/2003 12:00:00 AM
AWD679AWDArthur A CarterN20010RICHMONDVA23261  NONE3/23/1998 12:00:00 AM6/1/2003 12:00:00 AM
AWD680AWDClarence C CarterN20010RICHMONDVA23261  NONE3/23/1998 12:00:00 AM6/1/2003 12:00:00 AM
AWD681AWDRandall L Sharpless JrN19990SWANTONMD21561  NONE5/11/1998 12:00:00 AM6/1/2001 12:00:00 AM
AWD682AWDKenneth A KradzN20010BALTIMOREMD21207  NONE5/13/1998 12:00:00 AM6/1/2003 12:00:00 AM
AWD684AWDJeffrey M HumptonN19990GREENBELTMD20770  NONE5/20/1998 12:00:00 AM6/1/2001 12:00:00 AM
AWD685AWDBertrand Van SteenbergenN19990FAIRFAXVA22031  NONE5/20/1998 12:00:00 AM6/1/2001 12:00:00 AM
AWD687AWDMichael A BrunoN19970JARRETTSVILLEMD21084  NONE5/26/1998 12:00:00 AM6/1/1999 12:00:00 AM
AWD690AWDJeff BaylisN19990BLOXOMVA23308  NONE5/28/1998 12:00:00 AM6/1/2001 12:00:00 AM
AWD691AWDJon W MearsN19990DOVERDE19903  NONE5/28/1998 12:00:00 AM6/1/2001 12:00:00 AM
AWD696AWDDaryl S HappN19990FREDERICKMD21702  NONE8/31/1998 12:00:00 AM6/1/2001 12:00:00 AM
MDE Water Management | 1800 Washington Blvd, Baltimore, MD 21230 | DB: C:\Data\WellDrillers.accdb (41 MB) via OLE DB
© 2026 Maryland | ASP.NET 4.0.30319.42000 | EC2AMAZ-CRUJN8N