ASP.NET Web Forms (.NET 4.5) + Microsoft Access Database (.accdb) - LIVE DATA | Targeted for AWS Transform + DMS
State of MarylandMDE Well Drillers Program

Well Drillers Licensing ProgramMaryland Department of the Environment - Water Management Administration

Licensed Well Drillers ??? Live Database

Search & Filter
Showing 526-550 of 1,870 drillers (Page 22 of 75)
lic_nolic_typefirstnamemidnamelastnamestatusyr renewedce hrscitystatezip1phoneemailco_pseudodate licdexpire
AWD908AWDJoseph L HalbrookN20070ETTERSPA17319  NONE1/6/2009 12:00:00 AM6/1/2009 12:00:00 AM
AWD910AWDScott A DufourE20150DELTAPA17314  JONES2/23/2009 12:00:00 AM6/1/2015 12:00:00 AM
AWD911AWDJonathan S FordN20080LEESBURGVA20176  NONE2/25/2009 12:00:00 AM6/1/2011 12:00:00 AM
AWD912AWDKevin P KershE20150FREDERICKMD21704  CONNELLY2/25/2009 12:00:00 AM2/25/2014 12:00:00 AM
AWD913AWDWesley D SmithN20110MIDDLETOWNMD21769  NONE2/25/2009 12:00:00 AM6/1/2013 12:00:00 AM
AWD914AWDStephanie F BrambleN20090SALISBURYMD21804  NONE2/26/2009 12:00:00 AM6/1/2011 12:00:00 AM
AWD915AWDTerron L CrumpE20150FRUITLANDMD21826  CRUMPS3/3/2009 12:00:00 AM3/3/2014 12:00:00 AM
AWD918AWDJorge A MontesE20150ANNAPOLIS JUNCTIONMD20701  ALLIED8/19/2009 12:00:00 AM5/24/2017 12:00:00 AM
AWD920AWDCharles J LawyerE20150NORTH EASTMD21901  BARLOW'S11/23/2009 12:00:00 AM11/23/2014 12:00:00 AM
AWD921AWDHarry W Moats JrN20110OAKLANDMD21550( )- - NONE1/5/2010 12:00:00 AM6/1/2013 12:00:00 AM
AWD922AWDDavid K HartmanE20150MILLERSVILLEMD21108  SCHULTES-MD5/13/2010 12:00:00 AM6/1/2017 12:00:00 AM
AWD923AWDEric R WoodcockN20090HOLLYWOODMD20636  NONE5/17/2010 12:00:00 AM6/1/2011 12:00:00 AM
AWD924AWDJeffrey A TaylorE20150FELTONPA17322  NONE5/24/2010 12:00:00 AM6/1/2017 12:00:00 AM
AWD926AWDTimothy R ChappellN20110LURAYVA22835  NONE8/18/2010 12:00:00 AM6/1/2013 12:00:00 AM
AWD927AWDBrian D MartinN20110WINCHESTERVA22601  NONE8/24/2010 12:00:00 AM6/1/2013 12:00:00 AM
AWD928AWDRandy L EylerE20150WOODSBOROMD21798  FOGLE'S8/30/2010 12:00:00 AM8/30/2015 12:00:00 AM
AWD929AWDRonald C PriceE20150UPPERCOMD21155  CARROLL WATER11/16/2010 12:00:00 AM10/4/2016 12:00:00 AM
AWD931AWDJames M PierceE20130WINDSORPA17366  ODYSSEY11/29/2010 12:00:00 AM6/1/2015 12:00:00 AM
AWD932AWDDevin R DoughertyN20110RICHMONDVA23220  NONE12/16/2010 12:00:00 AM6/1/2013 12:00:00 AM
AWD933AWDDouglas L Downes IiE20150DELMARDE19940  ATLANTIC2/14/2011 12:00:00 AM2/14/2016 12:00:00 AM
AWD934AWDGregory S PelcE20150ABINGDONMD21009  AEC2/15/2011 12:00:00 AM8/24/2016 12:00:00 AM
AWD935AWDCalvin L VestE20130MANASSASVA20109  NORTHERN VA4/4/2011 12:00:00 AM12/30/2016 12:00:00 AM
AWD936AWDJohnny C KellisonN20110EDINBURGVA22824  NONE4/4/2011 12:00:00 AM6/1/2013 12:00:00 AM
AWD937AWDJoshua D BartusN20130MILLERSVILLEMD21108  NONE5/16/2011 12:00:00 AM6/1/2015 12:00:00 AM
AWD938AWDBrandon J ChambersE20150MILLERSVILLEMD21108  SCHULTES-MD5/16/2011 12:00:00 AM6/1/2017 12:00:00 AM
MDE Water Management | 1800 Washington Blvd, Baltimore, MD 21230 | DB: C:\Data\WellDrillers.accdb (41 MB) via OLE DB
© 2026 Maryland | ASP.NET 4.0.30319.42000 | EC2AMAZ-CRUJN8N