ASP.NET Web Forms (.NET 4.5) + Microsoft Access Database (.accdb) - LIVE DATA | Targeted for AWS Transform + DMS
State of MarylandMDE Well Drillers Program

Well Drillers Licensing ProgramMaryland Department of the Environment - Water Management Administration

Licensed Well Drillers ??? Live Database

Search & Filter
Showing 51-75 of 1,870 drillers (Page 3 of 75)
lic_nolic_typefirstnamemidnamelastnamestatusyr renewedce hrscitystatezip1phoneemailco_pseudodate licdexpire
API081APIEric J SmithN20110GETTYSBURGPA17325  NONE10/4/2012 12:00:00 AM6/1/2013 12:00:00 AM
API082APICharlesPBakerE20170SMITHSBURGMD21783  PHILLIPS & SON11/14/2012 12:00:00 AM5/14/2018 12:00:00 AM
API083APIDennisJGlotfeltyP20170PARKVILLEMD21234  CARROLL WATER5/30/2013 12:00:00 AM5/2/2018 12:00:00 AM
API084APIEricKGarrettP20170GlenelgMD21737 eric@mdwellandseptic.comHOME LAND8/19/2013 12:00:00 AM11/19/2018 12:00:00 AM
API085APIEricRobertCarterP20170PASADENAMD21122  PEMS10/29/2013 12:00:00 AM11/1/2017 12:00:00 AM
API086APIAaron W DwelleyP20170BALTIMOREMD21128  WELL WATER11/25/2013 12:00:00 AM11/21/2017 12:00:00 AM
API087APIStevenMDonadioP20170ABINGDONMD21009  WELL WATER11/25/2013 12:00:00 AM2/5/2018 12:00:00 AM
API088APISpencerAPeregoffU20170SYKESVILLEMD21784( )- - R L FEEZER1/6/2014 12:00:00 AM3/6/2018 12:00:00 AM
API089APIBradley N Hoover JrE20150HANOVERPA17331  R L FEEZER1/6/2014 12:00:00 AM6/1/2017 12:00:00 AM
API090APIJeffreyTHildebrandP20170SPRING GROVEPA17362 jeff@rgwater.comR & G WATER3/12/2014 12:00:00 AM1/16/2019 12:00:00 AM
API091APIJonathanJBlevinsP20170MIDDLE RIVERMD21220 john@mdwellandseptic.comHOME LAND9/15/2014 12:00:00 AM4/3/2019 12:00:00 AM
API092APINicholasRCrossE20170NEW OXFORDPA17350  R L FEEZER10/15/2014 12:00:00 AM6/1/2019 12:00:00 AM
API093APIBradleyNHooverE20190WESTMINSTERMD21157 ljones@rfeezer.comR L FEEZER12/10/2014 12:00:00 AM6/9/2020 12:00:00 AM
API094APIWilliamMHainesU20170UPPERCOMD21155  NONE4/9/2015 12:00:00 AM3/6/2018 12:00:00 AM
API095APIBradleySBeckerE20170HANOVERPA17331  R L FEEZER4/9/2015 12:00:00 AM6/1/2019 12:00:00 AM
API096APIGlennEWengerP20170WESTMINSTERMD21157 gwenger@carrollwater.comNONE7/6/2015 12:00:00 AM1/28/2019 12:00:00 AM
API097APIWilliamScottThompsonE20190MONKTONMD21111 scott@homelandhealthyhomes.comNONE8/31/2015 12:00:00 AM8/20/2020 12:00:00 AM
API098APICody KershnerP20170HAGERSTOWNMD21740(240)-329-6405 KERSHNER'S11/20/2015 12:00:00 AM1/19/2018 12:00:00 AM
API099APIColin WareP20210GLEN BURNIEMD21061  PEMS3/15/2016 12:00:00 AM6/1/2023 12:00:00 AM
API100APIGeorge ChaseE20210LA PLATAMD20646(301)-934-4240frankswelldrill@verizon.netFRANK'S7/6/2016 12:00:00 AM6/1/2023 12:00:00 AM
API101APIBillyJWhippermanP20170BALTIMOREMD21053(410)557-9355caswelltesting@verizon.netCASWELL8/7/2016 12:00:00 AM5/20/2019 12:00:00 AM
API102APIJoryWOurslerE20190DelmarDE19940(302)-875-7958pcarmine@smwsales.netSMW SALES12/5/2016 12:00:00 AM6/1/2021 12:00:00 AM
API103APINathanBradleyKearnsE20218CHAMBERSBURGPA17202(717)-377-0668 NEGLEY5/5/2017 12:00:00 AM6/1/2023 12:00:00 AM
API104APIBrettEBenedictU20190MechanicsburgPA17050(814)-443-3008 EICHELBERGERS5/5/2017 12:00:00 AM6/1/2021 12:00:00 AM
API105APIDavidPatrickVincentE20210Mt AiryMD21771410-274-6983 HOME LAND9/7/2017 12:00:00 AM6/1/2023 12:00:00 AM
MDE Water Management | 1800 Washington Blvd, Baltimore, MD 21230 | DB: C:\Data\WellDrillers.accdb (41 MB) via OLE DB
© 2026 Maryland | ASP.NET 4.0.30319.42000 | EC2AMAZ-CRUJN8N