ASP.NET Web Forms (.NET 4.5) + Microsoft Access Database (.accdb) - LIVE DATA | Targeted for AWS Transform + DMS
State of MarylandMDE Well Drillers Program

Well Drillers Licensing ProgramMaryland Department of the Environment - Water Management Administration

Licensed Well Drillers ??? Live Database

Search & Filter
Showing 76-100 of 1,870 drillers (Page 4 of 75)
lic_nolic_typefirstnamemidnamelastnamestatusyr renewedce hrscitystatezip1phoneemailco_pseudodate licdexpire
API106APIChristopherThomasHolstonU2017 BaltimoreMD21239443-823-0396 NONE10/26/2017 12:00:00 AM2/5/2018 12:00:00 AM
API107APIMichaelStevenScottE20170EdgewaterMD21037443-522-5570 PEMS12/28/2017 12:00:00 AM6/1/2019 12:00:00 AM
API108APIAndrewShaneLankfordU2017 EdgewaterMD21037443-235-0628 PEMS1/19/2018 12:00:00 AM10/30/2018 12:00:00 AM
API109APIJeffreyEdwardsBoyerI20238MechanicsburgPA17055717-300-8175jolynn@negleys.netNEGLEY4/9/2018 12:00:00 AM6/1/2025 12:00:00 AM
API110APIJustinDanielCrawfordE202320QueenstownMD21658410-490-1669crawfordjustin543@gmail.comL&M PUMP5/1/2018 12:00:00 AM6/1/2025 12:00:00 AM
API111APIJasonAndrewJamisonE20210EssexMD21221410-491-6413 HOME LAND5/1/2018 12:00:00 AM6/1/2023 12:00:00 AM
API112APINicholasJohnRiehlE202120RosedaleMD21237443-510-2860 HOME LAND5/1/2018 12:00:00 AM6/1/2023 12:00:00 AM
API113APIJayTylerYoungE20210NorthwoodMD21239443-995-5385 HOME LAND7/24/2018 12:00:00 AM6/1/2023 12:00:00 AM
API114APIGregory GoydenE202320CockeysvilleMD21030443-536-6172 NONE9/4/2018 12:00:00 AM6/1/2025 12:00:00 AM
API115APIPatrickTannerRussellE20210BaltimoreMD21226410-789-5020 CHESAPEAKE11/19/2018 12:00:00 AM6/1/2023 12:00:00 AM
API116APIZacharyJamesHodgesE20190TowsonMD21286410-627-3333zhodges13@comcast.netB H GALLUP6/28/2019 12:00:00 AM6/1/2021 12:00:00 AM
API117APIRobertShawnBangledorfE20210DeltaPA17314443-617-6977shawnbangledorf@gmail.comBARLOW'S8/20/2019 12:00:00 AM6/1/2023 12:00:00 AM
API118APIEricScottRogersE20210EdgewaterMD21037443-653-3303rogers.eric1999@gmail.comROGERS9/24/2019 12:00:00 AM6/1/2023 12:00:00 AM
API119APIBryanL.WilkersonI202524AnnapolisMD21409443-255-2561wilkerson57@yahoo.comFOGLES212/9/2019 12:00:00 AM6/1/2027 12:00:00 AM
API120APIEvanJamesLongE20230NewburgPA17241717-860-1712jolynn@negleys.netNEGLEY12/19/2019 12:00:00 AM6/1/2025 12:00:00 AM
API121APIAdamJBrownE20190Sparrows CourtMD21219443-841-2571adam.brown@homelandhealthyhomes.comHOME LAND7/24/2020 12:00:00 AM6/1/2021 12:00:00 AM
API122APIAdam JohnsonE20218NewburgPA17240717-532-9190adammike;@gmail.comNEGLEY12/1/2021 12:00:00 AM6/1/2023 12:00:00 AM
API123APIEric ReeseE20210NewburgMD17240717-532-9190 NONE1/24/2022 12:00:00 AM6/1/2023 12:00:00 AM
API124APIWilliam ShipleyE20210NewburgPA17240717-532-9190garrettshipley8@gmail.comNONE1/24/2022 12:00:00 AM6/1/2023 12:00:00 AM
API125APIShane McFaulI20230TowsonMD21286443-995-5385shane.NcFaul@homelandhealthyhomes.comHOME LAND11/2/2023 12:00:00 AM6/1/2025 12:00:00 AM
API126APIStephen DuklewskiI202521.5SparksMD21152410-688-4422steve@mbwd.usBARLOW'S10/11/2023 12:00:00 AM6/1/2027 12:00:00 AM
API127APIDakota DalrympleA202520Prince FrederickMD20678202-480-6504dalrymple6504@gmail.comQUALITY3/6/2024 12:00:00 AM6/1/2027 12:00:00 AM
API128APISamuelC.BrownA202524LaurelDE19956443-994-4175samuelcbro2001@gmail.comSMW SALES4/1/2024 12:00:00 AM6/1/2027 12:00:00 AM
API129APIRichardC.Carmine Jr.A202524LaurelDE19956302-462-6546richcarmine@yahoo.comSMW SALES4/1/2024 12:00:00 AM6/1/2027 12:00:00 AM
API130APITylerA.CassellP202528WoodbineMD21797443-605-5016tylercassell12@yahoo.comFOGLES25/21/2024 12:00:00 AM6/1/2027 12:00:00 AM
MDE Water Management | 1800 Washington Blvd, Baltimore, MD 21230 | DB: C:\Data\WellDrillers.accdb (41 MB) via OLE DB
© 2026 Maryland | ASP.NET 4.0.30319.42000 | EC2AMAZ-CRUJN8N