ASP.NET Web Forms (.NET 4.5) + Microsoft Access Database (.accdb) - LIVE DATA | Targeted for AWS Transform + DMS
State of MarylandMDE Well Drillers Program

Well Drillers Licensing ProgramMaryland Department of the Environment - Water Management Administration

Licensed Well Drillers ??? Live Database

Search & Filter
Showing 101-125 of 1,870 drillers (Page 5 of 75)
lic_nolic_typefirstnamemidnamelastnamestatusyr renewedce hrscitystatezip1phoneemailco_pseudodate licdexpire
API131APILoganA.BootheA202520Valley LeeMD20692240-538-8436bltboothe@hotmail.comWATSON7/30/2024 12:00:00 AM6/1/2027 12:00:00 AM
API132APIWesleyO.QuadeA202520CallawayMD20620301-247-7697quadewesley.com@gmail.comWATSON7/30/2024 12:00:00 AM6/1/2027 12:00:00 AM
API133APISteven FogelsangerA20258NewburgPA17240717-372-0382stevenfogelsanger@negleys.netNEGLEY9/11/2024 12:00:00 AM6/1/2027 12:00:00 AM
API134APISamuel LapeA2025 WoodbineMD21797301-473-1362samlape22@gmail.comFOGLES26/3/2025 12:00:00 AM6/1/2027 12:00:00 AM
API135APIWilliamA.DiceA2025 NewburgPA17240717-300-8175jolynn@negleys.netNEGLEY6/17/2025 12:00:00 AM6/1/2027 12:00:00 AM
API136APIBrettE.BenedictA2025 MechanicsburgPA15501814-289-7863brett@eichelbergers.comEICHELBERGERS7/17/2025 12:00:00 AM6/1/2027 12:00:00 AM
API137APIJustin CummingsA2025 QueenstownMD21658410-829-6690smilligan@atlanticbb.netL&M PUMP11/4/2025 12:00:00 AM6/1/2027 12:00:00 AM
API138APIChristopher MadridA2025 DavidsonvilleMD21035440-353-7255cmadriiid@gmail.comATWATER12/17/2025 12:00:00 AM6/1/2027 12:00:00 AM
API139APIBryanAlfonsoMadridA2025 DavidsonvilleMD21035443-510-9027bmadrid13@gmail.comATWATER12/17/2025 12:00:00 AM6/1/2027 12:00:00 AM
AWC008AWCJames H Shirley IIIN19990SYKESVILLEMD21784  NONE5/17/1995 12:00:00 AM6/1/2001 12:00:00 AM
AWC011AWCBradley J BreighnerN19970LITTLESTOWNPA17340  NONE3/20/1996 12:00:00 AM6/1/1999 12:00:00 AM
AWC012AWCDaniel J ConleyN19950MILLERSVILLEMD21108  NONE4/1/1996 12:00:00 AM6/1/1997 12:00:00 AM
AWC013AWCShaun M EdwardsN19950SEVERNA PARKMD21146  NONE4/1/1996 12:00:00 AM6/1/1997 12:00:00 AM
AWC016AWCLouis B CharneyN19970EDGEWATERMD21037  NONE11/13/1996 12:00:00 AM6/1/1999 12:00:00 AM
AWC017AWCJohn L Hall SrN19970HAMPSTEADMD21074  NONE11/13/1996 12:00:00 AM6/1/1999 12:00:00 AM
AWC018AWCSteven A VirtsN19970BALTIMOREMD21234  NONE11/26/1996 12:00:00 AM6/1/1999 12:00:00 AM
AWC019AWCJack W Holt JrN20010GLEN BURNIEMD21060  NONE2/26/1997 12:00:00 AM6/1/2003 12:00:00 AM
AWC020AWCSamuel R Spangler JrN20010DOVERDE19901  NONE3/17/1999 12:00:00 AM6/1/2003 12:00:00 AM
AWC022AWCMichael S ByrneN20010STEVENSVILLEMD21666  NONE5/21/1999 12:00:00 AM6/1/2003 12:00:00 AM
AWC023AWCDave J CunninghamN20030HAGERSTOWNMD21740  NONE7/1/1999 12:00:00 AM6/1/2005 12:00:00 AM
AWC025AWCCharles A KovermanN20030SEVERNA PARKMD21140  NONE3/27/2000 12:00:00 AM6/1/2001 12:00:00 AM
AWC028AWCRonald P Younger IiN20070EDGEWATERMD21037  NONE8/30/2000 12:00:00 AM6/1/2009 12:00:00 AM
AWC029AWCDarren R McmullanN20010FREDERICKSBURGVA22407  NONE9/12/2000 12:00:00 AM6/1/2003 12:00:00 AM
AWC030AWCKirk E DonnellyN20010GOLDSBOROMD21636  NONE3/1/2001 12:00:00 AM6/1/2003 12:00:00 AM
AWC031AWCSteven J GumpN20030PASADENAMD21122  NONE3/1/2001 12:00:00 AM6/1/2005 12:00:00 AM
MDE Water Management | 1800 Washington Blvd, Baltimore, MD 21230 | DB: C:\Data\WellDrillers.accdb (41 MB) via OLE DB
© 2026 Maryland | ASP.NET 4.0.30319.42000 | EC2AMAZ-CRUJN8N