ASP.NET Web Forms (.NET 4.5) + Microsoft Access Database (.accdb) - LIVE DATA | Targeted for AWS Transform + DMS
State of MarylandMDE Well Drillers Program

Well Drillers Licensing ProgramMaryland Department of the Environment - Water Management Administration

Licensed Well Drillers ??? Live Database

Search & Filter
Showing 126-150 of 1,870 drillers (Page 6 of 75)
lic_nolic_typefirstnamemidnamelastnamestatusyr renewedce hrscitystatezip1phoneemailco_pseudodate licdexpire
AWC032AWCBrian E HerbertN20010LOTHIANMD20711  NONE3/1/2001 12:00:00 AM6/1/2003 12:00:00 AM
AWC033AWCHesham MohamedN20010VIENNAVA22180  NONE3/1/2001 12:00:00 AM6/1/2003 12:00:00 AM
AWC034AWCJohn E SchneiderN20030ODENTONMD21113  NONE3/1/2001 12:00:00 AM6/1/2005 12:00:00 AM
AWC036AWCMichael R MatthewsN20010GLEN ROCKPA17327  NONE8/16/2001 12:00:00 AM6/1/2003 12:00:00 AM
AWC038AWCChristopher F DurillaN20010PASADENAMD21122  NONE1/15/2002 12:00:00 AM6/1/2003 12:00:00 AM
AWC039AWCJeffry BrinkleyN20010ANNAPOLIS JUNCTIONMD20701  NONE3/27/2002 12:00:00 AM6/1/2003 12:00:00 AM
AWC040AWCTyrus S FoughtN20070FERNDALEMD21061  NONE6/6/2003 12:00:00 AM6/1/2009 12:00:00 AM
AWC046AWCAaron A ManfraN20050BALTIMOREMD21225  NONE5/3/2006 12:00:00 AM6/1/2007 12:00:00 AM
AWC047AWCScott S RogersN20130EDGEWATERMD21037  ROGERS12/7/2006 12:00:00 AM6/1/2015 12:00:00 AM
AWC048AWCJohn L WestN20130DAMASCUSMD21872  NONE5/7/2007 12:00:00 AM6/1/2015 12:00:00 AM
AWC049AWCAdam J BowersN20070FOREST HILLMD21050  NONE5/21/2007 12:00:00 AM6/1/2009 12:00:00 AM
AWC050AWCJason W MickeyN20130CHAMBERSBURGPA17201  NEGLEY6/1/2007 12:00:00 AM6/1/2015 12:00:00 AM
AWC051AWCMark A StonerN20130ROANOKEVA24013  STONER9/16/2008 12:00:00 AM6/1/2015 12:00:00 AM
AWC052AWCJoshua I SalinsN20130ROSEDALEMD21237  MEADOW BROOK3/26/2009 12:00:00 AM6/1/2015 12:00:00 AM
AWC053AWCTimothy L KoontzE20213HAGERSTOWNMD21740  STONER4/6/2009 12:00:00 AM1/3/2023 12:00:00 AM
AWC054AWCPaul E EichelbergerE20150HAGERSTOWNMD21740  STONER4/6/2009 12:00:00 AM6/1/2017 12:00:00 AM
AWC055AWCRobert E ClarkE20150FALLING WATERSWV25419  STONER3/12/2010 12:00:00 AM1/3/2017 12:00:00 AM
AWC056AWCChristopher N BersteinE20150INWOODWV25428  STONER3/12/2010 12:00:00 AM1/3/2017 12:00:00 AM
AWC057AWCBrian W SmithE20150WESTINSTERMD21157(410)-876-5100 CARROLL WATER8/3/2016 12:00:00 AM6/1/2017 12:00:00 AM
AWC058AWCWalter E Warehime JrE20210CockeysvilleMD21030  CARROLL WATER8/15/2011 12:00:00 AM6/1/2023 12:00:00 AM
AWC059AWCJody W OliverN20110MCSHERRYSTOWNPA17344  NONE9/16/2011 12:00:00 AM6/1/2013 12:00:00 AM
AWC060AWCKevin L MullenE20130HANOVERPA17331  CARROLL WATER11/16/2011 12:00:00 AM6/1/2015 12:00:00 AM
AWC061AWCEric J SmithE20130GETTYSBURGPA17325  CARROLL WATER10/4/2012 12:00:00 AM6/1/2015 12:00:00 AM
AWC062AWCJason A EberhardtE20130ANNAPOLISMD21401  HAGUE3/29/2013 12:00:00 AM6/1/2015 12:00:00 AM
AWC063AWCRaven ScherrN20130WESTMINSTERMD21157  NONE7/18/2013 12:00:00 AM6/1/2015 12:00:00 AM
MDE Water Management | 1800 Washington Blvd, Baltimore, MD 21230 | DB: C:\Data\WellDrillers.accdb (41 MB) via OLE DB
© 2026 Maryland | ASP.NET 4.0.30319.42000 | EC2AMAZ-CRUJN8N