ASP.NET Web Forms (.NET 4.5) + Microsoft Access Database (.accdb) - LIVE DATA | Targeted for AWS Transform + DMS
State of MarylandMDE Well Drillers Program

Well Drillers Licensing ProgramMaryland Department of the Environment - Water Management Administration

Licensed Well Drillers ??? Live Database

Search & Filter
Showing 151-175 of 1,870 drillers (Page 7 of 75)
lic_nolic_typefirstnamemidnamelastnamestatusyr renewedce hrscitystatezip1phoneemailco_pseudodate licdexpire
AWC064AWCKurtELauerE20170OCEAN CITYMD21842  HAGUE9/16/2013 12:00:00 AM6/1/2019 12:00:00 AM
AWC065AWCSpencerAPeregoffU20170SYKESVILLEMD21784  NONE1/6/2014 12:00:00 AM3/6/2018 12:00:00 AM
AWC066AWCBradley N Hoover JrE20150HANOVERPA17331  R L FEEZER1/6/2014 12:00:00 AM6/1/2017 12:00:00 AM
AWC067AWCJeffreyTHildebrandP20170SPRING GROVEPA17362 jeff@rgwater.comR & G WATER3/12/2014 12:00:00 AM1/16/2019 12:00:00 AM
AWC068AWCChristopher F DurillaE20130GAMBRILLSMD21054  ALLIED6/2/2014 12:00:00 AM6/1/2015 12:00:00 AM
AWC069AWCJames R Kiehne IIIE20150SEVERNA PARKMD21146  PEMS11/18/2014 12:00:00 AM6/1/2017 12:00:00 AM
AWC070AWCBrian EdwardsE20150DAVIDSONVILLEMD21035  HAGUE11/18/2014 12:00:00 AM6/1/2017 12:00:00 AM
AWC071AWCJoseph A OnheiserE20150WESTMINSTERMD21157  CARROLL WATER12/8/2014 12:00:00 AM6/1/2017 12:00:00 AM
AWC072AWCNicholasRCrossE20170NEW OXFORDPA17350  R L FEEZER12/10/2014 12:00:00 AM6/1/2019 12:00:00 AM
AWC073AWCBradleyNHooverE20190WESTMINSTERMD21157 ljones@rfeezer.comR L FEEZER12/10/2014 12:00:00 AM6/9/2020 12:00:00 AM
AWC074AWCWilliamMHainesU20170UPPERCOMD21155  NONE4/9/2015 12:00:00 AM3/6/2018 12:00:00 AM
AWC075AWCBradleySBeckerE20170HANOVERPA17331  R L FEEZER4/9/2015 12:00:00 AM6/1/2019 12:00:00 AM
AWC076AWCGlennEWengerP20170WESTMINSTERMD21157 gwenger@carrollwater.comHARLEY WELL7/6/2015 12:00:00 AM7/25/2018 12:00:00 AM
AWC077AWCAndrew LankfordU20170EDGEWATERMD21037(443)-235-0628 NONE5/23/2016 12:00:00 AM10/30/2018 12:00:00 AM
AWC078AWCBillyJWhippermanE20170BALTIMOREMD21053( )- - CASWELL8/7/2016 12:00:00 AM6/1/2019 12:00:00 AM
AWC079AWCGlenBurrAdamsE202323CHURCHVILLEMD21028(443)-752-7881 R L FEEZER12/8/2016 12:00:00 AM6/1/2025 12:00:00 AM
AWC080AWCJacobEdwardTroupE20210GREENCASTLEPA12775(717)-331-1015 NEGLEY12/12/2016 12:00:00 AM6/1/2023 12:00:00 AM
AWC081AWCToddNathanielThroppE20170LUTHERVILLEMD21093  TODD3/9/2017 12:00:00 AM3/9/2017 12:00:00 AM
AWC082AWCStevenMDonadioP20190JoppaMD21085(443)-567-0440 WELL WATER3/9/2017 12:00:00 AM7/8/2019 12:00:00 AM
AWC083AWCAaronWDwelleyP20190BALTIMOREMD21128(443)-617-1895 WELL WATER3/9/2017 12:00:00 AM6/1/2019 12:00:00 AM
AWC084AWCDaleEugeneWilsonU20190SHIPPENSBURGPA17240(717)-496-7544 NEGLEY5/5/2017 12:00:00 AM6/1/2021 12:00:00 AM
AWC085AWCRaymondWayneTrueloveE202120PasadenaMD21122443-591-2268 PEMS8/31/2017 12:00:00 AM6/1/2023 12:00:00 AM
AWC086AWCCodyNKershnerE20190GreencastlePA17225 kwps@outlook.comKERSHNER'S1/19/2018 12:00:00 AM6/1/2021 12:00:00 AM
AWC088AWCMichaelDAlasciaE20190CockeysvilleMD21030443-340-8779 NONE7/24/2018 12:00:00 AM6/1/2021 12:00:00 AM
AWC089AWCLarryDCisnerosE2019 CockeysvilleMD21030410-876-5100 NONE9/4/2018 12:00:00 AM6/1/2021 12:00:00 AM
MDE Water Management | 1800 Washington Blvd, Baltimore, MD 21230 | DB: C:\Data\WellDrillers.accdb (41 MB) via OLE DB
© 2026 Maryland | ASP.NET 4.0.30319.42000 | EC2AMAZ-CRUJN8N