ASP.NET Web Forms (.NET 4.5) + Microsoft Access Database (.accdb) - LIVE DATA | Targeted for AWS Transform + DMS
State of MarylandMDE Well Drillers Program

Well Drillers Licensing ProgramMaryland Department of the Environment - Water Management Administration

Licensed Well Drillers ??? Live Database

Search & Filter
Showing 176-200 of 1,870 drillers (Page 8 of 75)
lic_nolic_typefirstnamemidnamelastnamestatusyr renewedce hrscitystatezip1phoneemailco_pseudodate licdexpire
AWC090AWCMichaelRobertDubsE2021 CockeysvilleMD21030443-536-5923mdubs@carrollwater.comCARROLL WATER4/3/2019 12:00:00 AM6/1/2023 12:00:00 AM
AWC091AWCStephen SchafferE202320Glen BurnieMD21061443-799-0509stephenschaffer62@yahoo.comPEMS4/3/2019 12:00:00 AM6/1/2025 12:00:00 AM
AWC092AWCMatthew EckenrodeE2019 CockeysvilleMD21030410-458-0472meckenrode@carrollwater.comNONE4/3/2019 12:00:00 AM6/1/2021 12:00:00 AM
AWC093AWCEricMHunterE2019 SalisburyMD21801443-880-2418ehunter@sharpwater.comSHARPCULLIGAN4/29/2019 12:00:00 AM6/1/2021 12:00:00 AM
AWC094AWCMatthewJacobTaylorE2021 CockeysvilleMD21030443-289-0050 CARROLL WATER6/6/2019 12:00:00 AM6/1/2023 12:00:00 AM
AWC095AWCRobertShawnBangledorfE20210DeltaPA17314443-617-6977shawnbangledorf@gmail.comBARLOW'S12/19/2019 12:00:00 AM6/1/2023 12:00:00 AM
AWC096AWCWilliamAnthonyDiceE20238NewburgPA17240717-552-1415jolynn@negleys.netNEGLEY12/19/2019 12:00:00 AM6/1/2025 12:00:00 AM
AWC097AWCChandlerGarrettBaumE20210NewburgPA17240717-830-3595jolynn@negleys.netNEGLEY12/19/2019 12:00:00 AM6/1/2023 12:00:00 AM
AWC098AWCBryanLWilkersonI202310AnnapolisMD21409443-255-2561walkersonb57@yahoo.comFOGLES212/23/2019 12:00:00 AM6/1/2025 12:00:00 AM
AWC099AWCStephenMSowersE2019 Ocean CityMD21842410-231-2380SSowers@HaguewaterofMDHAGUE4/2/2020 12:00:00 AM6/1/2021 12:00:00 AM
AWC100AWCEdward HeathP20210CockeysvilleMD21030443-453-6230eheath@carrollwater.comCARROLL WATER10/13/2020 12:00:00 AM6/1/2023 12:00:00 AM
AWC101AWCMACKENZIE LEAPERE2021 NEWBURGPA17240717-532-9190negleys@negleys.netNEGLEY12/13/2021 12:00:00 AM6/1/2023 12:00:00 AM
AWC102AWCEric CarterE202326.5EdgewaterMD21037410-956-2544phelpswaterco@aol.comPEMS12/28/2022 12:00:00 AM6/1/2025 12:00:00 AM
AWC103AWCJoseph FreemanI20230CockeysvilleMD21030410-876-510018josephpf@gmail.comCARROLL WATER2/8/2023 12:00:00 AM6/1/2025 12:00:00 AM
AWC104AWCStephen DuklewskiI202521.5SparksMD21152410-688-4422steve@mbwd.usBARLOW'S10/11/2023 12:00:00 AM6/1/2027 12:00:00 AM
AWC105AWCRobertD.LorshbaughI2023 HagerstownMD21742240-313-9190rob@sandlwater.comS&L WATER11/28/2023 12:00:00 AM6/1/2025 12:00:00 AM
AWC106AWCTylerA.CassellP202528WoodbineMD21797443-605-5016tylercassell12@yahoo.comFOGLES25/21/2024 12:00:00 AM6/1/2027 12:00:00 AM
AWC107AWCBrandonLYoungA20250StreetMD21154667-416-9583info@harfordwellservice.comHARFORD11/26/2024 12:00:00 AM6/1/2027 12:00:00 AM
AWC108AWCAnthonyRobertMarshallA2025 StreetMD21154443-752-0349info@hardfordwellservice.comHARFORD7/7/2025 12:00:00 AM6/1/2027 12:00:00 AM
AWC109AWCSamuel LapeA2025 WoodbineMD21797301-473-1362samlape22@gmail.comFOGLES27/17/2025 12:00:00 AM6/1/2027 12:00:00 AM
AWC110AWCBradley ZimmermanA2025 MyerstownPA17067717-644-2849bzimmerman@martinwater.comMARTIN9/4/2025 12:00:00 AM6/1/2027 12:00:00 AM
AWC174AWCJon SadowyjU20170FREELANDMD21053(410)-557-9355 CASWELL5/12/2016 12:00:00 AM10/1/2017 12:00:00 AM
AWDAWDChristopherAllenMayneE2019 ThomasvillePA17364717-318-3872 NONE1/16/2019 12:00:00 AM6/1/2021 12:00:00 AM
AWD001AWDAdam DennisE20170BALTIMOREMD21226(410)-869-2474 CHESAPEAKE6/30/2015 12:00:00 AM6/1/2019 12:00:00 AM
AWD002AWDPaul McCrearyP20170MILLERSVILLEMD21108(443)-945-3960 SCHULTES-MD7/1/2015 12:00:00 AM1/16/2019 12:00:00 AM
MDE Water Management | 1800 Washington Blvd, Baltimore, MD 21230 | DB: C:\Data\WellDrillers.accdb (41 MB) via OLE DB
© 2026 Maryland | ASP.NET 4.0.30319.42000 | EC2AMAZ-CRUJN8N