ASP.NET Web Forms (.NET 4.5) + Microsoft Access Database (.accdb) - LIVE DATA | Targeted for AWS Transform + DMS
State of MarylandMDE Well Drillers Program

Well Drillers Licensing ProgramMaryland Department of the Environment - Water Management Administration

Licensed Well Drillers ??? Live Database

Search & Filter
Showing 201-225 of 1,870 drillers (Page 9 of 75)
lic_nolic_typefirstnamemidnamelastnamestatusyr renewedce hrscitystatezip1phoneemailco_pseudodate licdexpire
AWD003AWDRussel Baer IvE20150NEWVILLEPA17241  NONE9/14/2015 12:00:00 AM6/10/2016 12:00:00 AM
AWD004AWDNadal AlsweilemU20170WALKERSVILLEMD21793  NONE12/3/2015 12:00:00 AM1/3/2019 12:00:00 AM
AWD005AWDSamuel LindP20170FREDERICKMD21704(240)-625-2275lind716@gmail.comCONNELLY12/3/2015 12:00:00 AM4/3/2019 12:00:00 AM
AWD006AWDShane AlbertE20150DILLSBURGPA17019(717)-648-4465 NONE12/3/2015 12:00:00 AM6/1/2017 12:00:00 AM
AWD007AWDAndrew McAllisterE20150CHURCHTONMD20733(585)-356-8089 SOIL LAND12/8/2015 12:00:00 AM6/1/2017 12:00:00 AM
AWD008AWDGeorge KerrI20236GREENCASTLEPA17225(717)-658-8287gkerr@a-zoneenvironmental.comA-ZONE1/20/2016 12:00:00 AM10/29/2024 12:00:00 AM
AWD009AWDChristopher WealandE202320MechanicsburgPA17050(717)-602-0023mcw015@yahoo.comEICHELBERGERS6/6/2016 12:00:00 AM6/1/2025 12:00:00 AM
AWD010AWDWilfredo Acosta-madridP20170ANNAPOLIS JUNCTIONMD20701  ALLIED8/26/2016 12:00:00 AM10/3/2017 12:00:00 AM
AWD012AWDDevin R StoreyU20170OAKLANDMD21550(301)-387-7181 NONE9/19/2016 12:00:00 AM5/22/2017 12:00:00 AM
AWD013AWDAdam SandersE202320OAKLANDMD21550(301)-387-7181sanders21550@hotmail.comWAYNES9/19/2016 12:00:00 AM6/1/2025 12:00:00 AM
AWD014AWDShannonBrodieKingE20150WALKERSVILLEMD21793(240)-457-0646 CONNELLY11/17/2016 12:00:00 AM8/24/2018 12:00:00 AM
AWD015AWDDonMMellaE20190MillersvilleMD21108(410)-841-6710 SCHULTES-MD12/5/2016 12:00:00 AM6/1/2021 12:00:00 AM
AWD016AWDChristopherAChronisterE202320MECHANICSBURGPA17050(717)-649-0205 EICHELBERGERS12/6/2016 12:00:00 AM6/1/2025 12:00:00 AM
AWD017AWDAlanFFogleE20170BALTIMOREMD21218(410)-599-3302 R B BALTER12/12/2016 12:00:00 AM6/1/2019 12:00:00 AM
AWD018AWDJamesWAmayaE20234ANNAPOLIS JUNCTIONMD20781(301)-776-8370 ALLIED12/16/2016 12:00:00 AM6/1/2025 12:00:00 AM
AWD019AWDJamesFJaconoE20214ANNAPOLIS JUNCTIONMD20701(301)-776-8370 ALLIED12/16/2016 12:00:00 AM6/1/2023 12:00:00 AM
AWD020AWDChristopher MontgomeryE20170BALTIMOREMD21226  CHESAPEAKE1/9/2017 12:00:00 AM6/1/2019 12:00:00 AM
AWD021AWDKyleJamesSchultzU20170MILLERSVILLEMD21108(410)-987-8590 NONE3/1/2017 12:00:00 AM10/25/2017 12:00:00 AM
AWD022AWDEthanCampbellOlsonE20170BeltsvilleMD20705(410)-987-8590 CASCADE DRILL3/1/2017 12:00:00 AM6/1/2019 12:00:00 AM
AWD023AWDMichaelTWallerE20170MechanicsburgPA17050(717)-814-0569 EICHELBERGERS3/9/2017 12:00:00 AM6/1/2019 12:00:00 AM
AWD024AWDJacob BramE20210DentonMD21629(410)-980-3824jbram@earthdatainc.comRAUCH4/27/2017 12:00:00 AM6/1/2023 12:00:00 AM
AWD025AWDSeanMJonesU20170ANNAPOLIS JUNCTIONMD21122  NONE5/24/2017 12:00:00 AM1/31/2019 12:00:00 AM
AWD026AWDDustinTHurdE20190DOVERPA17315410-363-1555 R B BALTER5/25/2017 12:00:00 AM6/1/2021 12:00:00 AM
AWD028WROZacharyWindsorDeVaughnE20190SalisburyMD21801443-735-7671 SOMERSET7/5/2017 12:00:00 AM6/1/2021 12:00:00 AM
AWD029AWDMatthewMHallP20170WestoverMD21871443-783-9950 SOMERSET6/30/2017 12:00:00 AM4/3/2019 12:00:00 AM
MDE Water Management | 1800 Washington Blvd, Baltimore, MD 21230 | DB: C:\Data\WellDrillers.accdb (41 MB) via OLE DB
© 2026 Maryland | ASP.NET 4.0.30319.42000 | EC2AMAZ-CRUJN8N